Usage Statistics for ayatecom.tmitstore.top

Summary Period: April 2026
Generated 01-May-2026 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 113
Total Files 50
Total Pages 40
Total Visits 37
Total KBytes 658
Total Unique Sites 50
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 25
Hits per Day 3 30
Files per Day 1 13
Pages per Day 1 5
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 22 459
Hits by Response Code
Code 200 - OK 44.25% 50
Code 301 - Moved Permanently 26.55% 30
Code 403 - Forbidden 13.27% 15
Code 404 - Not Found 15.93% 18

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 7 6.19% 2 4.00% 5 12.50% 4 10.81% 6 12.00% 0 0.04%
2 2 1.77% 1 2.00% 1 2.50% 1 2.70% 2 4.00% 0 0.02%
3 5 4.42% 4 8.00% 2 5.00% 2 5.41% 4 8.00% 0 0.07%
4 2 1.77% 1 2.00% 1 2.50% 1 2.70% 2 4.00% 0 0.02%
5 4 3.54% 2 4.00% 2 5.00% 2 5.41% 4 8.00% 0 0.04%
6 15 13.27% 13 26.00% 3 7.50% 2 5.41% 5 10.00% 124 18.76%
7 2 1.77% 2 4.00% 0 0.00% 0 0.00% 2 4.00% 0 0.04%
8 1 0.88% 0 0.00% 1 2.50% 1 2.70% 1 2.00% 0 0.00%
9 3 2.65% 1 2.00% 2 5.00% 2 5.41% 3 6.00% 0 0.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.77% 2 4.00% 0 0.00% 0 0.00% 2 4.00% 0 0.04%
12 4 3.54% 3 6.00% 1 2.50% 1 2.70% 3 6.00% 34 5.23%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.88% 0 0.00% 1 2.50% 1 2.70% 1 2.00% 34 5.16%
17 30 26.55% 0 0.00% 5 12.50% 4 10.81% 5 10.00% 459 69.66%
18 1 0.88% 0 0.00% 1 2.50% 1 2.70% 1 2.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.65% 0 0.00% 3 7.50% 3 8.11% 3 6.00% 0 0.00%
21 1 0.88% 0 0.00% 1 2.50% 1 2.70% 1 2.00% 0 0.00%
22 4 3.54% 1 2.00% 3 7.50% 3 8.11% 3 6.00% 1 0.19%
23 5 4.42% 2 4.00% 2 5.00% 2 5.41% 4 8.00% 2 0.23%
24 2 1.77% 2 4.00% 0 0.00% 0 0.00% 2 4.00% 0 0.04%
25 4 3.54% 2 4.00% 2 5.00% 2 5.41% 4 8.00% 0 0.04%
26 2 1.77% 2 4.00% 0 0.00% 0 0.00% 2 4.00% 0 0.04%
27 3 2.65% 3 6.00% 1 2.50% 1 2.70% 3 6.00% 0 0.04%
28 3 2.65% 3 6.00% 1 2.50% 1 2.70% 3 6.00% 0 0.04%
29 4 3.54% 2 4.00% 2 5.00% 2 5.41% 4 8.00% 0 0.04%
30 3 2.65% 2 4.00% 0 0.00% 0 0.00% 3 6.00% 1 0.21%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.77% 0 1 2.00% 0 1 2.50% 0 0 0.02%
2 0 4 3.54% 0 2 4.00% 0 3 7.50% 0 0 0.02%
3 0 2 1.77% 0 0 0.00% 0 2 5.00% 0 0 0.00%
4 0 2 1.77% 0 1 2.00% 0 1 2.50% 0 0 0.02%
5 0 2 1.77% 0 2 4.00% 0 1 2.50% 0 0 0.02%
6 0 2 1.77% 0 1 2.00% 0 1 2.50% 0 0 0.02%
7 0 28 24.78% 0 0 0.00% 0 5 12.50% 15 456 69.29%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 8 7.08% 0 4 8.00% 0 3 7.50% 3 76 11.50%
10 0 12 10.62% 0 11 22.00% 0 1 2.50% 2 51 7.67%
11 0 7 6.19% 0 5 10.00% 0 2 5.00% 0 2 0.27%
12 0 9 7.96% 0 5 10.00% 0 3 7.50% 0 2 0.29%
13 0 3 2.65% 0 1 2.00% 0 2 5.00% 1 34 5.18%
14 0 2 1.77% 0 2 4.00% 0 0 0.00% 0 0 0.04%
15 0 5 4.42% 0 3 6.00% 0 2 5.00% 1 34 5.23%
16 0 5 4.42% 0 2 4.00% 0 3 7.50% 0 0 0.04%
17 0 1 0.88% 0 1 2.00% 0 0 0.00% 0 0 0.02%
18 0 7 6.19% 0 3 6.00% 0 5 12.50% 0 0 0.02%
19 0 2 1.77% 0 2 4.00% 0 0 0.00% 0 0 0.04%
20 0 2 1.77% 0 2 4.00% 0 0 0.00% 0 0 0.04%
21 0 1 0.88% 0 1 2.00% 0 0 0.00% 0 0 0.02%
22 0 4 3.54% 0 1 2.00% 0 2 5.00% 0 1 0.21%
23 0 3 2.65% 0 0 0.00% 0 3 7.50% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 36 31.86% 5 0.76% /robots.txt
2 9 7.96% 52 7.93% /wp-login.php
3 5 4.42% 37 5.61% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9 7.96% 52 7.93% /wp-login.php
2 5 4.42% 37 5.61% /
3 36 31.86% 5 0.76% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 4.42% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 4.42% 29 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 25 22.12% 0 0.00% 456 69.29% 1 2.70% 60.48.82.34.bc.googleusercontent.com
2 11 9.73% 10 20.00% 123 18.70% 1 2.70% 137.184.172.214
3 8 7.08% 8 16.00% 1 0.15% 0 0.00% 74.7.241.134
4 8 7.08% 8 16.00% 1 0.17% 0 0.00% 74.7.244.16
5 5 4.42% 5 10.00% 1 0.11% 0 0.00% 74.7.230.41
6 4 3.54% 4 8.00% 1 0.09% 0 0.00% 74.7.228.52
7 3 2.65% 3 6.00% 0 0.07% 0 0.00% 74.7.228.7
8 2 1.77% 0 0.00% 2 0.37% 0 0.00% 130.12.180.144
9 2 1.77% 0 0.00% 1 0.19% 1 2.70% 139.59.136.170
10 2 1.77% 0 0.00% 1 0.19% 1 2.70% 167.172.43.4
11 2 1.77% 0 0.00% 0 0.00% 1 2.70% 195.211.77.141
12 2 1.77% 2 4.00% 0 0.04% 0 0.00% 74.7.228.17
13 2 1.77% 2 4.00% 0 0.04% 0 0.00% 74.7.241.190
14 1 0.88% 0 0.00% 0 0.00% 1 2.70% 121.195.132.66.censys-scanner.com
15 1 0.88% 0 0.00% 0 0.00% 1 2.70% 130.145.13.34.bc.googleusercontent.com
16 1 0.88% 0 0.00% 0 0.00% 1 2.70% 143.198.155.59
17 1 0.88% 0 0.00% 0 0.00% 1 2.70% 147.185.132.126
18 1 0.88% 0 0.00% 0 0.00% 1 2.70% 147.185.132.204
19 1 0.88% 0 0.00% 0 0.00% 1 2.70% 149.57.180.190
20 1 0.88% 0 0.00% 0 0.00% 1 2.70% 152.242.204.35.bc.googleusercontent.com
21 1 0.88% 0 0.00% 0 0.00% 1 2.70% 177.186.132.66.censys-scanner.com
22 1 0.88% 0 0.00% 0 0.00% 1 2.70% 198.235.24.185
23 1 0.88% 0 0.00% 0 0.00% 1 2.70% 1a1.crawl.securitytrails.com
24 1 0.88% 0 0.00% 0 0.00% 1 2.70% 1b2.crawl.securitytrails.com
25 1 0.88% 0 0.00% 0 0.00% 1 2.70% 205.169.39.45
26 1 0.88% 0 0.00% 0 0.00% 1 2.70% 205.210.31.147
27 1 0.88% 0 0.00% 0 0.00% 1 2.70% 205.210.31.253
28 1 0.88% 0 0.00% 0 0.00% 1 2.70% 23.27.145.159
29 1 0.88% 1 2.00% 0 0.00% 1 2.70% 23.27.145.230
30 1 0.88% 0 0.00% 0 0.00% 1 2.70% 23.27.145.58

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 22.12% 0 0.00% 456 69.29% 1 2.70% 60.48.82.34.bc.googleusercontent.com
2 11 9.73% 10 20.00% 123 18.70% 1 2.70% 137.184.172.214
3 1 0.88% 0 0.00% 34 5.16% 1 2.70% ec2-18-212-24-65.compute-1.amazonaws.com
4 1 0.88% 0 0.00% 34 5.16% 1 2.70% ec2-52-70-246-92.compute-1.amazonaws.com
5 2 1.77% 0 0.00% 2 0.37% 0 0.00% 130.12.180.144
6 2 1.77% 0 0.00% 1 0.19% 1 2.70% 139.59.136.170
7 2 1.77% 0 0.00% 1 0.19% 1 2.70% 167.172.43.4
8 1 0.88% 0 0.00% 1 0.18% 0 0.00% 25.139.200.35.bc.googleusercontent.com
9 8 7.08% 8 16.00% 1 0.17% 0 0.00% 74.7.244.16
10 8 7.08% 8 16.00% 1 0.15% 0 0.00% 74.7.241.134

Top 3 of 3 Total Referrers
# Hits Referrer
1 111 98.23% - (Direct Request)
2 1 0.88% https://ayatecom.tmitstore.top/
3 1 0.88% https://www.ayatecom.tmitstore.top/

Top 15 of 22 Total User Agents
# Hits User Agent
1 36 31.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 27 23.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11 9.73% Mozilla/5.0
4 5 4.42% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 5 4.42% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
6 4 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 3 2.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 3 2.65% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 2 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 2 1.77% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 2 1.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:115.0) Gecko/20100101 Chrome/115.0.0.0 Safari/537.36
12 2 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 2 1.77% RecordedFuture Global Inventory Crawler
14 1 0.88% Mozilla/5.0 (Linux; Android 9; Redmi Note 5 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537
15 1 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 108) AppleWebKit/536.15 (KHTML like Gecko) Version/6.0 Safari/536.16

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 71 62.83% 48 96.00% 133 20.20% Unresolved/Unknown
2 39 34.51% 2 4.00% 525 79.80% Commercial (com)
3 2 1.77% 0 0.00% 0 0.00% European Union
4 1 0.88% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23