Usage Statistics for epaper.tmitstore.top

Summary Period: September 2026
Generated 01-Oct-2026 08:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 519
Total Files 107
Total Pages 187
Total Visits 80
Total KBytes 13693
Total Unique Sites 102
Total Unique URLs 16
Total Unique Referrers 11
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 106
Hits per Day 17 133
Files per Day 3 17
Pages per Day 6 41
Sites per Day 3 17
Visits per Day 2 10
KBytes per Day 456 7728
Hits by Response Code
Code 200 - OK 20.62% 107
Code 301 - Moved Permanently 0.96% 5
Code 302 - Found 11.95% 62
Code 403 - Forbidden 17.53% 91
Code 404 - Not Found 48.75% 253
Code 405 - Method Not Allowed 0.19% 1

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 6 1.16% 3 2.80% 6 3.21% 3 3.75% 3 2.94% 37 0.27%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 0.58% 2 1.87% 2 1.07% 2 2.50% 3 2.94% 1706 12.46%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.39% 0 0.00% 0 0.00% 0 0.00% 2 1.96% 2 0.02%
8 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.98% 1 0.01%
9 21 4.05% 2 1.87% 3 1.60% 1 1.25% 1 0.98% 248 1.81%
10 4 0.77% 0 0.00% 0 0.00% 0 0.00% 1 0.98% 5 0.04%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 1.35% 2 1.87% 4 2.14% 2 2.50% 3 2.94% 31 0.23%
13 6 1.16% 3 2.80% 6 3.21% 3 3.75% 3 2.94% 37 0.27%
14 3 0.58% 1 0.93% 2 1.07% 1 1.25% 2 1.96% 15 0.11%
15 7 1.35% 3 2.80% 6 3.21% 3 3.75% 4 3.92% 38 0.28%
16 2 0.39% 0 0.00% 0 0.00% 0 0.00% 2 1.96% 2 0.02%
17 89 17.15% 11 10.28% 17 9.09% 1 1.25% 3 2.94% 7728 56.44%
18 12 2.31% 3 2.80% 10 5.35% 6 7.50% 7 6.86% 615 4.49%
19 86 16.57% 6 5.61% 9 4.81% 6 7.50% 7 6.86% 429 3.13%
20 16 3.08% 5 4.67% 12 6.42% 4 5.00% 4 3.92% 128 0.93%
21 26 5.01% 14 13.08% 12 6.42% 8 10.00% 12 11.76% 1420 10.37%
22 7 1.35% 3 2.80% 6 3.21% 4 5.00% 5 4.90% 28 0.20%
23 25 4.82% 17 15.89% 19 10.16% 8 10.00% 8 7.84% 165 1.20%
24 12 2.31% 6 5.61% 6 3.21% 3 3.75% 5 4.90% 40 0.30%
25 133 25.63% 12 11.21% 41 21.93% 10 12.50% 17 16.67% 505 3.69%
26 13 2.50% 7 6.54% 11 5.88% 6 7.50% 4 3.92% 139 1.02%
27 6 1.16% 2 1.87% 4 2.14% 2 2.50% 4 3.92% 27 0.20%
28 2 0.39% 1 0.93% 2 1.07% 2 2.50% 1 0.98% 66 0.48%
29 4 0.77% 0 0.00% 2 1.07% 2 2.50% 4 3.92% 7 0.05%
30 26 5.01% 4 3.74% 7 3.74% 3 3.75% 4 3.92% 274 2.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.16% 0 1 0.93% 0 2 1.07% 1 19 0.14%
1 0 18 3.47% 0 4 3.74% 0 9 4.81% 2 56 0.41%
2 0 5 0.96% 0 1 0.93% 0 3 1.60% 1 17 0.12%
3 0 5 0.96% 0 1 0.93% 0 3 1.60% 1 18 0.13%
4 0 2 0.39% 0 0 0.00% 0 0 0.00% 0 2 0.02%
5 0 17 3.28% 0 9 8.41% 0 10 5.35% 6 185 1.35%
6 0 11 2.12% 0 2 1.87% 0 7 3.74% 20 602 4.40%
7 1 35 6.74% 0 9 8.41% 0 14 7.49% 10 314 2.30%
8 0 23 4.43% 0 16 14.95% 0 15 8.02% 52 1567 11.44%
9 0 12 2.31% 0 6 5.61% 0 12 6.42% 2 74 0.54%
10 0 8 1.54% 0 3 2.80% 0 6 3.21% 1 39 0.29%
11 0 27 5.20% 0 5 4.67% 0 7 3.74% 66 1968 14.37%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 4 122 23.51% 0 21 19.63% 1 47 25.13% 10 298 2.18%
14 0 2 0.39% 0 0 0.00% 0 2 1.07% 0 5 0.03%
15 0 6 1.16% 0 2 1.87% 0 3 1.60% 1 15 0.11%
16 2 70 13.49% 0 3 2.80% 0 6 3.21% 13 399 2.91%
17 0 11 2.12% 0 3 2.80% 0 8 4.28% 1 40 0.29%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.01%
20 0 24 4.62% 0 3 2.80% 0 5 2.67% 9 262 1.91%
21 0 6 1.16% 0 0 0.00% 0 1 0.53% 0 9 0.07%
22 3 98 18.88% 0 14 13.08% 0 21 11.23% 259 7760 56.68%
23 0 10 1.93% 0 4 3.74% 0 6 3.21% 1 43 0.31%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 61 11.75% 1536 11.22% /newspaper/2026-06-30
2 11 2.12% 0 0.00% /favicon.ico
3 6 1.16% 9 0.07% /login
4 4 0.77% 44 0.32% /page/bijngapn-muulz
5 4 0.77% 0 0.00% /robots.txt
6 3 0.58% 30 0.22% /page/contact
7 3 0.58% 2 0.02% /sitemap.xml
8 3 0.58% 3710 27.09% /storage/newspapers/2026-06-30/page_3_6a43cae2bad38.png
9 2 0.39% 7 0.05% /archive
10 2 0.39% 103 0.75% /storage/branding/Fs5VP5Mi2Jwg9RkwKlvJnKSt3wforutToRw2ANCE.png
11 2 0.39% 2344 17.12% /storage/newspapers/2026-06-30/page_1_6a43cae21bc31.png
12 2 0.39% 1090 7.96% /storage/newspapers/2026-06-30/page_6_6a5a57d200c0d.jpg
13 1 0.19% 0 0.00% /
14 1 0.19% 11 0.08% /newspaper/2026-06-25
15 1 0.19% 1520 11.10% /storage/newspapers/2026-06-30/page_2_6a43cae2b86d3.png
16 1 0.19% 1237 9.03% /storage/newspapers/2026-06-30/page_4_6a43cae2beac6.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 3 0.58% 3710 27.09% /storage/newspapers/2026-06-30/page_3_6a43cae2bad38.png
2 2 0.39% 2344 17.12% /storage/newspapers/2026-06-30/page_1_6a43cae21bc31.png
3 61 11.75% 1536 11.22% /newspaper/2026-06-30
4 1 0.19% 1520 11.10% /storage/newspapers/2026-06-30/page_2_6a43cae2b86d3.png
5 1 0.19% 1237 9.03% /storage/newspapers/2026-06-30/page_4_6a43cae2beac6.png
6 2 0.39% 1090 7.96% /storage/newspapers/2026-06-30/page_6_6a5a57d200c0d.jpg
7 2 0.39% 103 0.75% /storage/branding/Fs5VP5Mi2Jwg9RkwKlvJnKSt3wforutToRw2ANCE.png
8 4 0.77% 44 0.32% /page/bijngapn-muulz
9 3 0.58% 30 0.22% /page/contact
10 1 0.19% 11 0.08% /newspaper/2026-06-25

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1 0.19% 21 58.33% /
2 61 11.75% 13 36.11% /newspaper/2026-06-30
3 1 0.19% 1 2.78% /newspaper/2026-06-25
4 4 0.77% 1 2.78% /page/bijngapn-muulz

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 61 11.75% 48 82.76% /newspaper/2026-06-30
2 1 0.19% 5 8.62% /
3 6 1.16% 2 3.45% /login
4 4 0.77% 2 3.45% /page/bijngapn-muulz
5 2 0.39% 1 1.72% /archive

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 87 16.76% 11 10.28% 7720 56.38% 1 1.25% 185.213.174.98
2 67 12.91% 1 0.93% 375 2.74% 2 2.50% 45.138.12.16
3 46 8.86% 2 1.87% 98 0.71% 2 2.50% 104.28.222.47
4 21 4.05% 2 1.87% 248 1.81% 1 1.25% 139.28.219.70
5 21 4.05% 2 1.87% 248 1.81% 1 1.25% 82.102.18.118
6 21 4.05% 2 1.87% 248 1.81% 1 1.25% host222.obamal.com
7 20 3.85% 4 3.74% 62 0.45% 1 1.25% 104.28.254.47
8 10 1.93% 2 1.87% 37 0.27% 1 1.25% 198.98.54.3
9 10 1.93% 9 8.41% 35 0.25% 2 2.50% crawling-gateway-136-243-220-212.dataforseo.com
10 10 1.93% 2 1.87% 18 0.13% 1 1.25% ec2-54-75-43-73.eu-west-1.compute.amazonaws.com
11 8 1.54% 0 0.00% 18 0.13% 1 1.25% 2a06:98c0:3600::103
12 8 1.54% 0 0.00% 10 0.07% 0 0.00% 91.92.241.196
13 6 1.16% 0 0.00% 16 0.11% 1 1.25% 159.65.129.209
14 6 1.16% 5 4.67% 108 0.79% 2 2.50% livanos
15 5 0.96% 0 0.00% 13 0.09% 1 1.25% 104.28.254.46
16 5 0.96% 3 2.80% 73 0.53% 2 2.50% 106.75.164.86
17 5 0.96% 3 2.80% 73 0.53% 2 2.50% 106.75.173.205
18 5 0.96% 0 0.00% 6 0.04% 0 0.00% 162.158.230.187
19 5 0.96% 0 0.00% 6 0.04% 0 0.00% 172.64.220.144
20 5 0.96% 1 0.93% 17 0.12% 1 1.25% 31.57.216.50
21 4 0.77% 0 0.00% 579 4.23% 2 2.50% 164.92.203.117
22 4 0.77% 0 0.00% 5 0.04% 0 0.00% 213.209.159.133
23 4 0.77% 2 1.87% 25 0.18% 2 2.50% scan.visionheight.com
24 3 0.58% 1 0.93% 11 0.08% 1 1.25% 104.28.200.40
25 3 0.58% 2 1.87% 12 0.09% 1 1.25% 107-173-171-201-host.colocrossing.com
26 3 0.58% 2 1.87% 12 0.09% 1 1.25% 125.154.45.199.censys-scanner.com
27 3 0.58% 1 0.93% 15 0.11% 1 1.25% 137.184.58.26
28 3 0.58% 2 1.87% 12 0.09% 1 1.25% 141.172.132.66.censys-scanner.com
29 3 0.58% 1 0.93% 15 0.11% 1 1.25% 164.92.125.248
30 3 0.58% 1 0.93% 15 0.11% 2 2.50% 164.92.64.191

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 16.76% 11 10.28% 7720 56.38% 1 1.25% 185.213.174.98
2 1 0.19% 1 0.93% 1694 12.37% 0 0.00% baiduspider-116-179-37-184.crawl.baidu.com
3 1 0.19% 1 0.93% 599 4.38% 0 0.00% baiduspider-116-179-37-148.crawl.baidu.com
4 4 0.77% 0 0.00% 579 4.23% 2 2.50% 164.92.203.117
5 67 12.91% 1 0.93% 375 2.74% 2 2.50% 45.138.12.16
6 1 0.19% 1 0.93% 323 2.36% 0 0.00% baiduspider-116-179-37-12.crawl.baidu.com
7 1 0.19% 1 0.93% 260 1.90% 0 0.00% baiduspider-116-179-37-205.crawl.baidu.com
8 21 4.05% 2 1.87% 248 1.81% 1 1.25% 139.28.219.70
9 21 4.05% 2 1.87% 248 1.81% 1 1.25% 82.102.18.118
10 21 4.05% 2 1.87% 248 1.81% 1 1.25% host222.obamal.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 412 79.38% - (Direct Request)
2 52 10.02% https://www.google.com/search
3 15 2.89% http://epaper.tmitstore.top
4 9 1.73% http://www.epaper.tmitstore.top
5 7 1.35% http://epaper.tmitstore.top/
6 7 1.35% http://epaper.tmitstore.top/newspaper/2026-06-30
7 6 1.16% http://www.epaper.tmitstore.top/
8 6 1.16% https://ep.nubip-erasmus.com//wp-login.php
9 2 0.39% http://www.epaper.tmitstore.top/admin
10 2 0.39% http://www.epaper.tmitstore.top/newspaper/2026-06-30
11 1 0.19% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% www.epaper.tmitstore.top

Top 15 of 62 Total User Agents
# Hits User Agent
1 67 12.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
2 63 12.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 28 5.39% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4 23 4.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot)
5 22 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
6 18 3.47% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 15 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 14 2.70% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.6422.113 Mobile Safari/537.36
9 14 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 13 2.50% Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
11 12 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 12 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
13 10 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 10 1.93% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 10 1.93% Mozilla/5.0 (compatible; Google-CloudVertexBot; +https://cloud.google.com/vertex-ai-bot)

Usage by Country for September 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 392 75.53% 49 45.79% 10056 73.44% Unresolved/Unknown
2 123 23.70% 57 53.27% 3620 26.44% Commercial (com)
3 2 0.39% 0 0.00% 5 0.03% Network (net)
4 2 0.39% 1 0.93% 12 0.09% Germany


Generated by Webalizer Version 2.23